TUBE AND WIRE HARNESS ARE ARRANGED INDEPENDENTLY

PRODUCT FEATURE
(1)Environment Friendliness
Zero emission ;Low noise;Free of heavy metals;No corrosion ;No acid mist volatilization .
(2)Maintenance Free
Unnecessary of fluid adding and dust proofing;Daily maintenance free ;Manual maintenance free .
(3)Long Service Life
Over 75% capacity reserved after 4000 shifts operation ;Longer service life than lean-acid battery in equal working condition ;5 years or ten thousand hours quality guarantee for high performance.
(4)High Efficiency and Energy Saving
2 hours charging meet 6-8 hours working demand ;High-energy density, self discharging rate lower than 1% per month, ;95% energy conversion rate,superior charging and discharging performance ;Flexible to charge,easy to operate,no impact on battery life;Unnecessary to change battery,cost saving.
(5)Suitable for working in both high and low environment
Lithium battery is better than lead-acid battery when working between -25℃and 55℃.
(6)High safety
According to the characteristics of industrial vehicles,it achieces safety protection design which includes lithium battery materials,battery core type,pack technique and system power management;“Multiple node safety closed circuit protection” realizing truck real time closed circuit protection in variable conditions ;“ lock affirming” function during charging avoiding “hot connecting and disconnecting” operation effectively ;“whole system emergency button” to disconnect the truck control system and BMS power quickly ensuring truck safety
THE MAIN PARAMETER
| Model | CPD15 | |
| Power Type | accumulator | |
| rated load lifting capacity | 1500kg | |
| Load centre distance | 400mm | |
| driving style | Sit down | |
| length | with fork | 3035mm |
| without fork | 1935mm | |
| wideth | 1130mm | |
| height | Do not raise the mast height | 2013mm |
| Overhead guard height | 1995mm | |
| Max height at working | 3403mm | |
| Distance from seat surface to top guard frame | 955mm | |
| wheel base | 1355mm | |
| front overhang | 330mm | |
| rear overhang | 280mm | |
| front wheel track | 957mm | |
| rear wheel track | 780mm | |
| minimum ground clearance | 103mm | |
| Standard lifting height | 2800mm | |
| free lifting height | 0mm | |
| Fork adjustment range | 160-1100mm | |
| minimum turning radius | 1780 | |
| Minimum right-angle channel width(1100*1100 pallets) | 2955mm | |
| Gantry angle (front/rear) | 5/10° | |
| Maximum lifting speed without load | 300mm/s | |
| Maximum lifting speed with full load | 250mm/s | |
| Maximum operating speed without load | 12Km/h | |
| Maximum operating speed with full load | 11Km/h | |
| Max gradeability with full loading | 10% | |
| Weight unladen | 1900Kg | |
| Number of wheels = driving wheels/steering wheels | 2月2日 | |
| Tyre type (front/rear) | inflation | |
| tyre size(front) | 18*7-8 | |
| tyre size(rear) | 15x4*1/2-8 | |
| Brake/driving brake | EMBR | |
| parking brake | EMBR | |
| Battery voltage/capacity | VRLA 60V/140AH | |
| Li60V/105AH | ||
| drive motor power | 3Kw | |
| Oil pump motor power | 4Kw | |
| fork length | 1070mm | |
According to demands, can be matched with different accessories
Name: selena
Mobile:+86-13176910558
Tel:+86-0535-2090977
Whatsapp:8613181602336
Email:vip@mingyuforklift.com
Add:Xiaqiu Town, Laizhou, Yantai City, Shandong Province, China